| DIMENSIONS | |
| Carton Dimensions (W” x D” x H”) | 10.200 ” x 4.800 ” x 12.600 “ |
| Carton Weight (lbs) | 3.92 |
| Unit Dimensions (W” x D” x H”) | 8.0″ x 7.7″ x 3.4″ |
| Unit Weight (lbs) | 2.2 |
| HARDWARE FEATURES | |
| Back-lighting | Yes |
| Barcodes (connected to a computer) | Yes |
| Barcodes (Stand-alone mode) | Yes |
| Built-In Handle | No |
| Compatible Tape Families | TZe |
| Compatible Tape Widths | 24mm |
| Cutter Type | Automatic |
| Housing Color | Black |
| Keyboard Layout | None |
| LCD Display | 20 characters x 2 lines |
| Maximum Print Resolution | 180 x 360 |
| Maximum Print Speed (mm/sec) | 30 |
| Media Compatibility | HGE and TZe Tapes |
| Mobile Device Compatibility | Yes |
| Mobile Device Printing App | Yes |
| Model Type | Desktop |
| Power Supply Specification | 6 AA Batteries (Not Included), AC Adapter (Included) |
| Preview Key | Yes |
| Tape Length (ft.) | 26.2 |
| Tape Length (m) | 8 |
| Tape Technology | Thermal Transfer |
| Tape Type Compatibility | Flexible ID, Extra Strength Adhesive, Iron-on Fabric, Acid Free, Tamper Evident, Non-Laminated Iron-on Fabric, Laminated |
| Tape Types | Laminated, Standard Laminated, Flexible ID, Extra Strength Adhesive, Iron-on Fabric, Acid Free, Tamper Evident |
| SOFTWARE FEATURES | |
| Built-In Designs/Templates | 175 |
| Built-In Symbols | 900 |
| Font Sizes | 6pt, 48pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt |
| Font Styles | Italic Solid, Vertical Bold, Normal, Bold, Outline, Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Vertical, Solid |
| Fonts | Helsinki, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary, Adams, Atlanta, Brunei, Germany, Sofia, Istanbul |
| Horizontal Alignment | Left, Center, Right, Justified |
| Label Length Setting | Yes |
| Labeler Features | Auto Numbering, Barcoding, Auto Power Off, Vertical Printing, Mirror Printing |
| Maximum Number of Print Copies | 99 |
| Maximum Print Lines | 4 |
| Multilingual | Yes |
| Number of Font Styles | TrueType |
| Number of Labels Stored | 99 |
| Number of Text Frame Types | 160 |
Reviews
There are no reviews yet.