Description
Product Code | Height mm | Width mm | Length mm | Colour | Material |
MTB-1188 | 60 | 92 | 103 | Yellow,Black | Polypropylene Compolymer |
MTB-1288 | 82 | 120 | 180 | Yellow,Black | Polypropylene Compolymer |
MTB-1588 | 120 | 150 | 250 | Yellow,Black,Red,Green,Blue | Polypropylene Compolymer |
MTB-1600 | 135 | 200 | 300 | Yellow,Black,Red,Green,Blue | Polypropylene Compolymer |
MTB-1688 | 140 | 245 | 355 | Yellow,Black,Red,Green,Blue | Polypropylene Compolymer |
MTB-1988 | 175 | 295 | 480 | Yellow,Black,Red,Green,Blue | Polypropylene Compolymer |
Reviews
There are no reviews yet.