Description
Print Method: | On-demand inkjet (Piezoelectric) |
Printer Language: | ESC/P-R, ESC/P Raster |
Nozzle Configuration: | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
Maximum Resolution: | 5760 x 1440 dpi |
Automatic 2-sided Printing: | No |
Print Speed | |
Photo Default – 10 x 15 cm / 4 x 6 ” *1: | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless)*2 |
Draft, A4 (Black / Colour): | Up to 33.0 ppm / 15.0 ppm*2 |
ISO 24734, A4 Simplex (Black / Colour): | Up to 10.0 ipm / 5.0 ipm*2 |
First Page Out Time from Ready Mode (Black / Colour): | Approx. 10 sec / 16 sec*2 |
Copying | |
Maximum Copies from Standalone: | 20 copies |
Maximum Copy Resolution: | 600 x 600 dpi |
Maximum Copy Size: | A4, Letter |
ISO 29183, A4 Simplex (Black / Colour): | Up to 7.0 ipm / 1.7 ipm |
Scanning | |
Scanner Type: | Flatbed colour image scanner |
Sensor Type: | CIS |
Optical Resolution: | 600 x 1200 dpi |
Maximum Scan Area: | 216 x 297 mm |
Scanner Bit Depth (Colour): | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale): | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
Scan Speed | |
Flatbed (Black / Colour): | 200dpi: Up to 11 sec / Up to 32 sec |
Paper Handling | |
Number of Paper Trays: | 1 |
Standard Paper Input Capacity: | Up to 100 sheets of Plain Paper (80 g/m2) |
Up to 20 sheets of Premium Glossy Photo Paper | |
Output Capacity: | Up to 30 sheets of Plain Paper (80 g/m2) |
Up to 20 sheets of Premium Glossy Photo Paper | |
Maximum Paper Size: | 215.9 x 1200 mm |
Paper Sizes: | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 5 x 8″, 4 x 6″, Envelopes: #10, DL, C6 |
Print Margin: | 0 mm top, left, right, bottom via custom settings in printer driver |
Operating System Compatibility: | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 |
Windows Server 2003 / 2008 / 2012 / 2016 / 2019 | |
Mac OS X 10.6.8 or later | |
Noise Level | |
PC Printing/ Premium Glossy Photo Paper Best Photo: | Sound Power (Black / Colour) 5.1 / 5.2 B(A), |
Sound Pressure (Black / Colour) 38 / 39 dB(A) | |
PC Printing / Plain Paper Default: | Sound Power (Black / Colour) 6.4 / 6.2 B(A), |
Sound Pressure (Black / Colour) 50 / 48 dB(A) | |
Dimensions and Weight | |
Dimensions (W x D x H): | 375 x 347 x 179mm |
Weight: | 3.9 kg |
Consumables | |
Black Ink Bottle: | Page Yield*5: 4,500 Pages |
Order Code: 003 (C13T00V100 / C13T00V199 (Indonesia)) | |
Cyan Ink Bottle: | Page Yield*5: 7,500 Pages (Composite Yield) |
Order Code: 003 (C13T00V200 / C13T00V299 (Indonesia)) | |
Magenta Ink Bottle: | Page Yield*5: 7,500 Pages (Composite Yield) |
Order Code: 003 (C13T00V300 / C13T00V399 (Indonesia)) | |
Yellow Ink Bottle: | Page Yield*5: 7,500 Pages (Composite Yield) |
Order Code: 003 (C13T00V400 / C13T00V499 (Indonesia)) | |
Electrical Specifications | |
Rated Voltage: | AC 220-240 V |
Rated Frequency: | 50-60 Hz |
Operating: | 14.0 W |
Sleep: | 0.4 W |
Power Off: | 0.2 W |
Standby: | 4.0 W |
Interface: | USB 2.0 |
Printer Software: | Epson ScanSmart |
Reviews
There are no reviews yet.