Description
Create perfect labels on PCs or mobile devices.
- Fast, easy printing of labels useful for organizing and managing things
- Space-saving design for desktop use
- Simple operation for quick and easy label creation
- Convenient printer keys for one-touch printing
Specifications (Hardware : KL-P350W)
Dimensions (H × W × D) | 61 × 131.7 × 136 mm | |
---|---|---|
Weight | 495 g | |
Power supply | AC adaptor AD-1824L (included) | |
Auto power off | Approx. 6 minutes (excluding when connected) | |
Keys | 6 keys (Power, wireless LAN switching, feed, cut, reprint, memory print) | |
Max. print resolution | 144 dots / 200 dpi | |
Max. print length | 600 mm | |
Max. print speed | 20 mm/sec *1 | |
Available tape widths | 24 / 18 / 12 / 9 / 6 mm | |
Auto cutter with half-cut function | ● | |
Accepts magnetic tape | ● *2 | |
Interfaces | MicroUSB (supplied) Wireless LAN (IEEE 802.11b/g/n) | |
Wireless LAN | ● (AP / CLIENT) | |
PC Link software / Smartphone application | LABEL DESIGN MAKER | |
Connector cable | MicroUSB (supplied) | |
Accessories | AC adaptor (AD-1824L), Sample tape × 1, dedicated USB cable, quick start guide, warranty |
Specifications (Software : LABEL DESIGN MAKER)
Application | for PC | for Smartphone | ||
---|---|---|---|---|
Samples | Categories: 10 types (Equipment / Device Calibration / Attention / Sign / 5S campaign / Trash separation / Documents / Name tag / Power saving / Price tag) English, Thai, Traditional Chinese: 131 each Scenes: 6 types | 8 types (Attention / Sign / 5S campaign / Trash separation / Documents / Name tag / Power saving / Hospital) English, Thai: 83 each | ||
Tape length | to 600 mm | to 600 mm | ||
Fonts | PC fonts, LABEL DESIGN MAKER fonts | Smartphone fonts, LABEL DESIGN MAKER fonts | ||
Character size | 3 to 600 | Freely scalable | ||
Character styles | Normal / Bold / Italic / Underline / Inverted | — | ||
Print direction | Horizontal / Vertical | Horizontal / Vertical | ||
Numbering | ● (0-9, a-z) | ● | ||
Merge print (import) | ● (xlsx, csv) | — | ||
Image paste | ● (BMP, JPG, PNG, GIF) | ● | ||
Table creation | ● | — | ||
Time stamp | ● | ● | ||
Barcode printing | 14 types : EAN-13(JAN-13), EAN-8(JAN-8), UPC-A, UPC-E, ITF, CODE39, NW-7(CODABAR), CODE128, GS1-128, GS1 Databar, QR Code, PDF417, Data Matrix, maxiCode | 5 types : EAN-13(JAN-13), ITF, CODE39, CODE128, QR Code | ||
Frames | 41 | 56 | ||
Storage | ● (lyz) | ● (200 items) | ||
Administrator privileges | Unnecessary | — | ||
USB driver | Unnecessary (Note: Necessary for Windows ® 7) | — | ||
Language support | English / Thai / Traditional Chinese | English / Thai |
LABEL DESIGN MAKER for Smartphone System Requirements
Operating system | Android 5.0 or higher | iOS10.0 or higher |
---|
LABEL DESIGN MAKER System Requirements
Operating system | Microsoft ® Windows ® 10 (64/32bit) / Windows ® 8.1 (64/32bit) / Windows ® 7 SP1 (64/32bit) | macOS ® Mojave (10.14) /macOS ® High Sierra (10.13) /macOS ® Sierra (10.12) / Mac ® OS X ® El Capitan (10.11) / Mac ® OS X ® Yosemite (10.10) | ||
---|---|---|---|---|
Personal computer | PC/AT-compatible computer that satisfies the following conditions
|
| ||
Memory | At least 2 GB | Memory recommended for the operating system in use | ||
Hard disk | At least 1 GB of free space | |||
Pointing device | Mouse or equivalent device compatible with the above operating systems |
Reviews
There are no reviews yet.